Date: 22-08-2015
Location: Gijón, Spain
Track length: 1.6km
Race Highlights | Men | Women |
Laps | 20 | 12 |
Winner | Mario Paz Duque | Ainara Elbusto |
Avg. speed winner | ||
Fastest race lap | ||
1st lap prime | ||
Halfway prime |
Men’s Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
22/08/2015 | Criterium Gijon 2015 | 1 | Mario Paz Duque | Iride Modena Squadra Corse | 0 | 0 | 0 | 2.351 | |||
22/08/2015 | Criterium Gijon 2015 | 2 | Luis Junquera | PoloandBike | 0 | 0 | 0 | 2.352 | |||
22/08/2015 | Criterium Gijon 2015 | 3 | Stefan Vis | Cinelli Chrome | 0 | 0 | 0 | 2.353 | |||
22/08/2015 | Criterium Gijon 2015 | 4 | Pablo Rodriguez | PoloandBike | 0 | 0 | 0 | 2.354 | |||
22/08/2015 | Criterium Gijon 2015 | 5 | Emilio Lopez | Comm Fixed | 0 | 0 | 0 | 2.355 | |||
22/08/2015 | Criterium Gijon 2015 | 6 | Marco Hita | 0 | 0 | 2.356 | |||||
22/08/2015 | Criterium Gijon 2015 | 7 | Manuel Nunez | Fixedland | 0 | 0 | 0 | 2.357 | |||
22/08/2015 | Criterium Gijon 2015 | 8 | Giovanni Bocchi | Cinelli Chrome | 0 | 0 | 0 | 2.358 | |||
22/08/2015 | Criterium Gijon 2015 | 9 | Arturo Ardura | Roxin/Polo&Bike | 0 | 0 | 0 | 2.359 | |||
22/08/2015 | Criterium Gijon 2015 | 10 | Javier Graziano | Comm Fixed | 0 | 0 | 0 | 2.360 |
Women’s Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
22/08/2015 | Criterium Gijon 2015 | 1 | Ainara Elbusto | Conor WRC | 0 | 0 | 0 | 0 | 2.311 | ||
22/08/2015 | Criterium Gijon 2015 | 2 | Fleur Faure | PoloandBike | 0 | 0 | 0 | 2.312 | |||
22/08/2015 | Criterium Gijon 2015 | 3 | Stefania Baldi | Desgena | 0 | 0 | 0 | 0 | 2.313 | ||
22/08/2015 | Criterium Gijon 2015 | 4 | Mariela Farabello | 5 Shillings | 0 | 5 | 0 | 2.314 | |||
22/08/2015 | Criterium Gijon 2015 | 5 | Carla Nafria | Fixedland | 0 | 0 | 0 | 0 | 2.315 |