Men’s Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
14/04/2018 | 8Bar Crit 2018 | 1 | Stefan Schaefer | Specialized / Rocket Espresso | 0 | 0 | 8 | 6.273 | |||
14/04/2018 | 8Bar Crit 2018 | 2 | David van Eerd | Team WIT | 0 | 0 | 8 | 6.274 | |||
14/04/2018 | 8Bar Crit 2018 | 3 | Kaj Verhaegh | Team WIT | 0 | 0 | 8 | 6.275 |
Women’s Results
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
14/04/2018 | 8Bar Crit 2018 | 1 | Lena Vogl | Maloja Pushbikers | 0 | 0 | 8 | 6.279 | |||
14/04/2018 | 8Bar Crit 2018 | 2 | Karla Sommer | Team Schindelhauer Gates | 0 | 0 | 8 | 6.280 | |||
14/04/2018 | 8Bar Crit 2018 | 3 | Paola Panzeri | System Cars Cinelli Comense 1887 | 0 | 0 | 8 | 6.281 |
Men’s B
Date | racecode | position | name | team | country | Time | qualifying | full_name | team_name | race_code_filter | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
14/04/2018 | 8Bar Crit 2018 | 1 | Julian Schrenk | Schleudergang | 0 | 0 | 8 | 6.276 | |||
14/04/2018 | 8Bar Crit 2018 | 2 | Luc Herbert | Bananas on Bikes | 0 | 0 | 8 | 6.277 | |||
14/04/2018 | 8Bar Crit 2018 | 3 | Alexander Knotzl | https://fixedgearcrit.com/teams/ | 0 | 8 | 6.278 |